Membership Fees
You are welcome to join our membership at any point during the year. Our membership year runs from 1 October to 30 September and joining the Club gives you access to a full year of activities, facilities and community events. Memberships are held for the full annual term cannot be resigned part‑way through the year.
Payment Terminology
Joining Fee: A single one‑off payment, payable in full before your membership becomes active.
Annual Subscription: To be paid either as a single payment in full before 1 October, or as the pro‑rata equivalent if joining mid‑way through the membership year, or as a monthly pro‑rata amount throughout the membership year, collected by GoCardless Direct Debit.
Types of Membership
Full Adult: One person, over 26 years.
Joint: Two cohabiting people, including parent & child.
Family: One or Two cohabiting adults, all children within their guardianship under 18 & related young adults aged 18-21 years.
Young Adult: 18 to 25 years.
Cadet: Under 18 years.
Overseas: Available only to former members who are now living overseas. This category is not open to new members.
Group: An organised group.
Fees for the Current Membership Year: 1 October 2025 – 30 September 2026
| Type of Membership | Joining Fee Oct 2025 – Sep 2026 | Annual Subscription Oct 2025 – Sep 2026 Single Payment | Annual Subscription Oct 2025 – Sep 2026 Monthly Payment |
| Full Adult | £231 | £231 | £19pm (approx.) |
| Joint | £321 | £321 | £27pm (approx.) |
| Family | £416 | £416 | £35pm (approx.) |
| Young Adult | £113 | £113 | £9pm (approx.) |
| Cadet | £92 | £92 | £8pm (approx.) |
| Temporary Membership | 1 Month | 2 Months | 3 Months |
| Full Adult | £23 | £46 | £69 |
| Joint | £31 | £62 | £93 |
| Family | £39 | £78 | £117 |
| Young Adult | £13 | £26 | £39 |
Fees for the New Membership Year: 1st October 2026 – 30th September 2027
| Type of Membership | Joining Fee Oct 2026 – Sep 2027 | Annual Subscription Oct 2026 – Sep 2027 Single Payment | Annual Subscription Oct 2026 – Sep 2027 Monthly Payment |
| Full Adult | £281 | £281 | £23pm (approx.) |
| Joint | £399 | £399 | £33pm (approx.) |
| Family | £517 | £517 | £43pm (approx.) |
| Young Adult | £138 | £138 | £11pm (approx.) |
| Cadet | £112 | £112 | £9pm (approx.) |
| Overseas | n/a | £93 | – |
| Group | £615 | £615 | – |
| Temporary Membership | 1 Month | 2 Months | 3 Months |
| Full Adult | £49 | £98 | £147 |
| Joint | £59 | £118 | £177 |
| Family | £69 | £138 | £207 |
| Young Adult | £37 | £74 | £111 |


